The GVHS recognizes the Gypsy Vanner classes in the following shows for year end show point awards.
| DATES | NAME | LOCATION | CONTACT | |
| January 21-22 | FL Feathered Classic | Jacksonville | FL | Gail Shrine |
| March 2-4 | Rainbow Royal | Burbank | CA | GSHA |
| April 14-15 | Spring Feathered Classic | Shelbyville | TN | Gail Shrine |
| April 21-22 | Lady Lake | FL | ||
| May 4-5 | The Red River Classic | Ardmore | OK | GSHA |
| June 8-10 | Feathered Classic | Swanton | OH | Gail Shrine |
| June 8-10 | Surf and Sun | Delmar | CA | GSHA |
| July TBD | Blueridge Classic | Asheville | NC | GSHA |
| July 25-August 6 | OH State Fair | Columbus | OH | GSHA |
| August 9-12 | DelMar Regionals | Burbank | CA | GSHA |
| August 15-16 | MO State Fair | Sedalia | MO | GSHA |
| August TBD | Continental Divide Gypsy Classic | Loveland | CO | Farra Baker |
| August TBD | Oregon State Fair | Salem | OR | Oregon St Fair |
| September 13-15 | Oklahoma State Fair | Oklahoma City | OK | Marc Pankow |
| October 9-10 | Fall Feathered Classic | Perry | GA | Gail Shrine |
| November 3-4 | GSHA Grand National Show | Memphis | TN | GSHA |
| November 16-18 | Feathered Horse Classic | Belton | TX | Gail Shrine |







